2010 Leagues Now Forming
OnRoto Sample League  

Please note: The Sample League is for display and demonstration. Everything except the features on the "Team Pages -> Toy Box" menu and the "Team Pages -> Make Transactions -> Place Bid-Meister Bids" has been disconnected, so most changes that you make will not show up.

 
STANDINGS through 08.24.2009
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Balls Are Juiced 12.0 9.0 11.5 9.5 9.0 10.0 6.0 12.0 8.0 10.0 97.0 -4.5
Fun Cats 9.0 8.0 8.0 7.0 12.0 9.0 3.0 11.0 12.0 8.0 87.0 1.5
Victors 10.0 12.0 10.0 12.0 4.0 11.0 10.0 4.0 4.0 6.0 83.0 -2.0
Bunny Ravitz 11.0 7.0 9.0 11.0 7.0 1.5 12.0 8.0 5.0 4.0 75.5 -0.5
Really Nice Socks 8.0 4.0 3.0 9.5 11.0 5.0 8.0 9.0 11.0 7.0 75.5 1.5
Gross Indecencies 5.0 11.0 7.0 4.0 5.0 8.0 9.0 1.0 1.0 11.0 62.0 -0.5
Flaming Meaux 7.0 10.0 11.5 6.0 1.0 6.0 1.0 3.0 2.0 12.0 59.5 2.0
e9 6.0 5.5 6.0 8.0 10.0 7.0 7.0 2.0 3.0 3.0 57.5 0.5
WildErmine 2.0 1.0 2.0 3.0 3.0 12.0 5.0 5.0 10.0 9.0 52.0 -1.5
Watson's Crickets 4.0 5.5 4.0 2.0 2.0 1.5 11.0 10.0 7.0 1.0 48.0 1.5
Jacob's Fielders 1.0 3.0 5.0 1.0 8.0 4.0 3.0 7.0 9.0 5.0 46.0 2.5
BeWilderedmen 3.0 2.0 1.0 5.0 6.0 3.0 3.0 6.0 6.0 2.0 37.0 -0.5

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Balls Are Juiced 747 34 12.0 0.0
Bunny Ravitz 716 24 11.0 0.0
Victors 691 23 10.0 0.0
Fun Cats 680 33 9.0 1.0
Really Nice Socks 675 25 8.0 -1.0
Flaming Meaux 674 37 7.0 0.0
e9 638 43 6.0 1.0
Gross Indecencies 624 27 5.0 -1.0
Watson's Crickets 606 38 4.0 0.0
BeWilderedmen 592 27 3.0 0.0
WildErmine 569 19 2.0 0.0
Jacob's Fielders 528 34 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Victors 178 6 12.0 0.0
Gross Indecencies 169 11 11.0 0.0
Flaming Meaux 167 11 10.0 0.0
Balls Are Juiced 155 5 9.0 0.0
Fun Cats 153 6 8.0 0.0
Bunny Ravitz 151 7 7.0 0.0
e9 135 10 5.5 1.0
Watson's Crickets 135 10 5.5 1.0
Really Nice Socks 134 3 4.0 -2.0
Jacob's Fielders 133 9 3.0 0.0
BeWilderedmen 126 7 2.0 0.0
WildErmine 120 4 1.0 0.0
RBIS
Team Year Wk PTS +/-
Flaming Meaux 689 43 11.5 1.5
Balls Are Juiced 689 23 11.5 -0.5
Victors 672 25 10.0 -1.0
Bunny Ravitz 666 25 9.0 0.0
Fun Cats 639 26 8.0 0.0
Gross Indecencies 633 40 7.0 0.0
e9 612 32 6.0 0.0
Jacob's Fielders 584 38 5.0 1.0
Watson's Crickets 575 27 4.0 -1.0
Really Nice Socks 558 19 3.0 0.0
WildErmine 545 26 2.0 0.0
BeWilderedmen 544 28 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Victors 120 5 12.0 0.0
Bunny Ravitz 110 3 11.0 0.0
Balls Are Juiced 99 5 9.5 0.0
Really Nice Socks 99 5 9.5 0.0
e9 96 8 8.0 0.0
Fun Cats 81 4 7.0 0.0
Flaming Meaux 76 2 6.0 0.0
BeWilderedmen 75 3 5.0 0.0
Gross Indecencies 72 4 4.0 0.5
WildErmine 71 3 3.0 -0.5
Watson's Crickets 69 5 2.0 0.0
Jacob's Fielders 38 2 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Fun Cats .3525 .3874 12.0 1.0
Really Nice Socks .3492 .3040 11.0 -1.0
e9 .3489 .3303 10.0 0.0
Balls Are Juiced .3488 .3333 9.0 0.0
Jacob's Fielders .3468 .3551 8.0 0.0
Bunny Ravitz .3439 .3470 7.0 0.0
BeWilderedmen .3379 .3362 6.0 1.0
Gross Indecencies .3371 .3370 5.0 2.0
Victors .3369 .3248 4.0 0.0
WildErmine .3358 .2658 3.0 -3.0
Watson's Crickets .3312 .3696 2.0 0.0
Flaming Meaux .3279 .3114 1.0 0.0
WINS
Team Year Wk PTS +/-
WildErmine 73 4 12.0 0.0
Victors 70 2 11.0 0.0
Balls Are Juiced 68 1 10.0 0.0
Fun Cats 67 3 9.0 0.0
Gross Indecencies 62 3 8.0 0.0
e9 59 3 7.0 0.0
Flaming Meaux 57 3 6.0 0.0
Really Nice Socks 53 4 5.0 0.0
Jacob's Fielders 49 2 4.0 0.0
BeWilderedmen 45 4 3.0 0.0
Bunny Ravitz 40 2 1.5 -0.5
Watson's Crickets 40 4 1.5 0.5
SAVES
Team Year Wk PTS +/-
Bunny Ravitz 61 2 12.0 0.0
Watson's Crickets 54 1 11.0 0.0
Victors 46 4 10.0 0.0
Gross Indecencies 45 7 9.0 0.0
Really Nice Socks 39 3 8.0 0.5
e9 38 2 7.0 -0.5
Balls Are Juiced 33 3 6.0 0.0
WildErmine 30 2 5.0 0.0
Fun Cats 27 1 3.0 0.5
BeWilderedmen 27 1 3.0 0.5
Jacob's Fielders 27 1 3.0 0.5
Flaming Meaux 26 0 1.0 -1.5
ERA
Team Year Wk PTS +/-
Balls Are Juiced 3.64 6.09 12.0 0.0
Fun Cats 3.68 4.37 11.0 0.0
Watson's Crickets 3.71 1.89 10.0 0.0
Really Nice Socks 3.94 2.25 9.0 1.0
Bunny Ravitz 3.96 4.76 8.0 -1.0
Jacob's Fielders 4.06 3.11 7.0 1.0
BeWilderedmen 4.09 4.65 6.0 -1.0
WildErmine 4.13 3.11 5.0 0.0
Victors 4.37 3.81 4.0 0.0
Flaming Meaux 4.53 3.39 3.0 0.0
e9 4.74 3.15 2.0 1.0
Gross Indecencies 4.83 6.07 1.0 -1.0
(W + H) / IP
Team Year Wk PTS +/-
Fun Cats 1.282 1.415 12.0 0.0
Really Nice Socks 1.284 0.885 11.0 3.0
WildErmine 1.295 1.147 10.0 1.0
Jacob's Fielders 1.303 1.487 9.0 -1.0
Balls Are Juiced 1.306 1.669 8.0 -3.0
Watson's Crickets 1.309 0.763 7.0 1.0
BeWilderedmen 1.341 1.548 6.0 -1.0
Bunny Ravitz 1.391 1.490 5.0 0.0
Victors 1.392 1.327 4.0 0.0
e9 1.394 1.311 3.0 0.0
Flaming Meaux 1.422 1.266 2.0 0.0
Gross Indecencies 1.487 1.544 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Flaming Meaux 882 68 12.0 2.0
Gross Indecencies 873 42 11.0 -1.0
Balls Are Juiced 853 35 10.0 -1.0
WildErmine 821 58 9.0 1.0
Fun Cats 806 32 8.0 -1.0
Really Nice Socks 769 41 7.0 1.0
Victors 767 32 6.0 -1.0
Jacob's Fielders 730 34 5.0 1.0
Bunny Ravitz 728 43 4.0 1.0
e9 722 25 3.0 -2.0
BeWilderedmen 712 28 2.0 0.0
Watson's Crickets 700 32 1.0 0.0